Descubre Oportunidades Ilimitadas en el Mercado Bursátil Mexicano
Análisis profesional del mercado mexicano para ayudarte a identificar oportunidades de inversión y tomar decisiones más estratégicas.
Principales Acciones Mexicanas del Día
Cada día seleccionamos las acciones mexicanas más prometedoras — desde nuevas emisiones hasta joyas infravaloradas y movimientos clave del mercado — ofreciéndote análisis confiables para invertir con mayor inteligencia.
- Impulsando el Éxito Financiero en México, Una Operación a la Vez
Descifra el Mercado. Descubre Más Oportunidades
Obtén Análisis Expertos sobre las Acciones Más Destacadas de México
Date GMT | No. | ID | Date | Nombre de la acción | Código de la acción | Tipo de emisión | Precio con descuento | Precio actual | Cambio (%) | Last Price | Author | Content | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | GUID | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Fecha de emisión | Fecha de finalización | Fecha de venta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/08/2025 10:39 PM | 636 | 29/08/2025 | CVS HEALTH CORPORATION | CVS | Private Placement | 440.00 | 1,363.00 | 209.77 | admin.tactica | publish | closed | closed | cvs-health-corporation | 29/08/2025 | 29/08/2025 10:39 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=636 | 0 | 0 | raw | 29/08/2025 | 04/09/2025 | 05/09/2025 | |||||||||||||
29/08/2025 06:47 PM | 635 | 29/08/2025 | UNITED AIRLINES HOLDINGS INC | UAL | Private Placement | 1,700.00 | 1,971.00 | 15.94 | admin.tactica | publish | closed | closed | united-airlines-holdings-inc | 29/08/2025 | 29/08/2025 06:47 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=635 | 0 | 0 | raw | 29/08/2025 | 03/09/2025 | 04/09/2025 | |||||||||||||
29/08/2025 06:46 PM | 634 | 29/08/2025 | WYNN RESORTS LIMITED | WYNN | Private Placement | 2,050.00 | 2,360.00 | 15.12 | admin.tactica | publish | closed | closed | wynn-resorts-limited | 29/08/2025 | 29/08/2025 06:46 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=634 | 0 | 0 | raw | 29/08/2025 | 01/09/2025 | 02/09/2025 | |||||||||||||
25/08/2025 11:47 PM | 633 | 25/08/2025 | UPSTART HOLDINGS, INC | UPST | Private Placement | 700.00 | 1,310.23 | 87.18 | admin.tactica | publish | closed | closed | upstart-holdings-inc | 25/08/2025 | 25/08/2025 11:47 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=633 | 0 | 0 | raw | 25/08/2025 | 31/08/2025 | 01/09/2025 | |||||||||||||
24/08/2025 09:28 PM | 632 | 24/08/2025 | NU HOLDINGS LTD | NU/N | Private Placement | 220.00 | 258.24 | 17.38 | admin.tactica | publish | closed | closed | nu-holdings-ltd | 24/08/2025 | 24/08/2025 09:28 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=632 | 0 | 0 | raw | 24/08/2025 | 28/08/2025 | 29/08/2025 | |||||||||||||
24/08/2025 09:28 PM | 631 | 24/08/2025 | WARNER BROS. DISCOVERY, INC | WBD | Private Placement | 190.00 | 218.66 | 15.08 | admin.tactica | publish | closed | closed | warner-bros-discovery-inc | 24/08/2025 | 24/08/2025 09:28 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=631 | 0 | 0 | raw | 24/08/2025 | 27/08/2025 | 28/08/2025 | |||||||||||||
24/08/2025 09:21 PM | 630 | 24/08/2025 | BANCO SANTANDER, S.A | SAN/N | Private Placement | 155.00 | 179.80 | 16.00 | admin.tactica | publish | closed | closed | banco-santander-s-a | 24/08/2025 | 24/08/2025 09:21 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=630 | 0 | 0 | raw | 24/08/2025 | 26/08/2025 | 27/08/2025 | |||||||||||||
19/08/2025 11:02 PM | 629 | 19/08/2025 | THE TRADE DESK, INC | TTD | Private Placement | 470.00 | 985.21 | 109.62 | admin.tactica | publish | closed | closed | the-trade-desk-inc | 19/08/2025 | 19/08/2025 11:02 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=629 | 0 | 0 | raw | 19/08/2025 | 25/08/2025 | 26/08/2025 | |||||||||||||
18/08/2025 06:52 PM | 628 | 18/08/2025 | SCHLUMBERGER LIMITED | SLB/N | Private Placement | 540.00 | 624.00 | 15.56 | admin.tactica | publish | closed | closed | schlumberger-limited | 18/08/2025 | 18/08/2025 06:52 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=628 | 0 | 0 | raw | 18/08/2025 | 20/08/2025 | 21/08/2025 | |||||||||||||
18/08/2025 06:39 PM | 626 | 18/08/2025 | DEVON ENERGY CORPORATION | DVN | Private Placement | 550.00 | 639.92 | 16.35 | admin.tactica | publish | closed | closed | devon-energy-corporation | 18/08/2025 | 18/08/2025 06:39 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=626 | 0 | 0 | raw | 18/08/2025 | 21/08/2025 | 22/08/2025 | |||||||||||||
17/08/2025 06:39 PM | 624 | 17/08/2025 | CARNIVAL CORPORATION | CCL1/N | Private Placement | 480.00 | 555.00 | 15.63 | admin.tactica | publish | closed | closed | carnival-corporation | 17/08/2025 | 17/08/2025 06:39 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=624 | 0 | 0 | raw | 17/08/2025 | 19/08/2025 | 20/08/2025 | |||||||||||||
14/08/2025 07:42 PM | 623 | 14/08/2025 | NORWEGIAN CRUISE LINE HOLDINGS | NCLH/N | Private Placement | 290.00 | 474.84 | 63.74 | admin.tactica | publish | closed | closed | norwegian-cruise-line-holdings | 14/08/2025 | 14/08/2025 07:42 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=623 | 0 | 0 | raw | 14/08/2025 | 19/08/2025 | 20/08/2025 | |||||||||||||
13/08/2025 04:55 PM | 622 | 13/08/2025 | CHIPOTLE MEXICAN GRILL INC | CMG | Private Placement | 700.00 | 804.00 | 14.86 | admin.tactica | publish | closed | closed | chipotle-mexican-grill-inc | 13/08/2025 | 13/08/2025 04:55 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=622 | 0 | 0 | raw | 13/08/2025 | 17/08/2025 | 18/08/2025 | |||||||||||||
11/08/2025 06:46 PM | 621 | 11/08/2025 | VISTA ENERGY, S.A.B. DE C.V | VISTA/A | Private Placement | 490.00 | 794.16 | 62.07 | admin.tactica | publish | closed | closed | vista-energy-s-a-b-de-c-v | 11/08/2025 | 11/08/2025 06:46 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=621 | 0 | 0 | raw | 11/08/2025 | 14/08/2025 | 15/08/2025 | |||||||||||||
05/08/2025 11:06 PM | 620 | 05/08/2025 | CORPORATIVA FRAGUA SAB DE CV | FRAGUA/B | Private Placement | 370.00 | 550.00 | 48.65 | admin.tactica | publish | closed | closed | corporativa-fragua-sab-de-cv | 05/08/2025 | 05/08/2025 11:06 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=620 | 0 | 0 | raw | 05/08/2025 | 11/08/2025 | 12/08/2025 | |||||||||||||
04/08/2025 11:45 PM | 619 | 04/08/2025 | ENPHASE ENERGY, INC | ENPH | Private Placement | 520.00 | 597.03 | 14.81 | admin.tactica | publish | closed | closed | enphase-energy-inc | 04/08/2025 | 04/08/2025 11:45 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=619 | 0 | 0 | raw | 04/08/2025 | 07/08/2025 | 08/08/2025 | |||||||||||||
04/08/2025 11:43 PM | 618 | 04/08/2025 | COMCAST CORP | CMCSA | Private Placement | 560.00 | 629.50 | 12.41 | admin.tactica | publish | closed | closed | comcast-corp | 04/08/2025 | 04/08/2025 11:43 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=618 | 0 | 0 | raw | 04/08/2025 | 06/08/2025 | 07/08/2025 | |||||||||||||
31/07/2025 12:00 AM | 617 | 30/07/2025 | NOVO NORDISK A/S | NVO/N | Private Placement | 710.00 | 944.00 | 32.96 | admin.tactica | publish | closed | closed | novo-nordisk-a-s | 30/07/2025 | 31/07/2025 12:00 AM | 0 | https://tacticabursatil.com/?post_type=stock&p=617 | 0 | 0 | raw | 30/07/2025 | 05/08/2025 | 06/08/2025 | |||||||||||||
30/07/2025 11:58 PM | 616 | 30/07/2025 | GRUPO CARSO S.A.B. DE C.V. | GCARSO/A1 | Private Placement | 129.00 | 133.99 | 3.87 | admin.tactica | publish | closed | closed | grupo-carso-s-a-b-de-c-v | 30/07/2025 | 30/07/2025 11:58 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=616 | 0 | 0 | raw | 29/07/2025 | 04/08/2025 | 05/08/2025 | |||||||||||||
30/07/2025 11:55 PM | 615 | 30/07/2025 | GRUPO COMERCIAL CHEDRAUI SAB DE CV | CHDRAUI/B | Private Placement | 141.00 | 152.65 | 8.26 | admin.tactica | publish | closed | closed | grupo-comercial-chedraui-sab-de-cv | 30/07/2025 | 30/07/2025 11:55 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=615 | 0 | 0 | raw | 29/07/2025 | 03/08/2025 | 04/08/2025 | |||||||||||||
30/07/2025 11:51 PM | 614 | 30/07/2025 | QUALITAS CONTROLADORA SAB DE CV | Q | Private Placement | 172.00 | 176.95 | 2.88 | admin.tactica | publish | closed | closed | qualitas-controladora-sab-de-cv | 30/07/2025 | 30/07/2025 11:51 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=614 | 0 | 0 | raw | 29/07/2025 | 31/07/2025 | 01/08/2025 | |||||||||||||
30/07/2025 11:48 PM | 613 | 30/07/2025 | PROMOTORA Y OPERADORA DE INFRSTRCTR | PINFRA | Private Placement | 176.00 | 225.80 | 28.30 | admin.tactica | publish | closed | closed | promotora-y-operadora-de-infrstrctr | 30/07/2025 | 30/07/2025 11:48 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=613 | 0 | 0 | raw | 26/07/2025 | 30/07/2025 | 31/07/2025 | |||||||||||||
30/07/2025 11:41 PM | 612 | 30/07/2025 | GPO AEROPORTUARIO DEL SURESTE SAB | ASUR/B | Private Placement | 523.00 | 574.63 | 9.87 | admin.tactica | publish | closed | closed | gpo-aeroportuario-del-sureste-sab | 30/07/2025 | 30/07/2025 11:41 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=612 | 0 | 0 | raw | 25/07/2025 | 29/07/2025 | 30/07/2025 | |||||||||||||
30/07/2025 11:34 PM | 611 | 30/07/2025 | INDUSTRIAS PEÑOLES, S.A.B. DE C. V | PE&OLES | Private Placement | 475.00 | 506.47 | 6.63 | admin.tactica | publish | closed | closed | industrias-penoles-s-a-b-de-c-v | 30/07/2025 | 30/07/2025 11:34 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=611 | 0 | 0 | raw | 25/07/2025 | 28/07/2025 | 29/07/2025 | |||||||||||||
30/07/2025 11:31 PM | 610 | 30/07/2025 | ARCA CONTINENTAL SAB DE CV | АС | Private Placement | 165.00 | 194.86 | 18.10 | admin.tactica | publish | closed | closed | arca-continental-sab-de-cv | 30/07/2025 | 30/07/2025 11:31 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=610 | 0 | 0 | raw | 21/07/2025 | 27/07/2025 | 28/07/2025 | |||||||||||||
25/07/2025 05:58 PM | 608 | 25/07/2025 | GRUPO AEROPORTUARIO DEL CENTRO NORTE, S.A.B. DE C.V | OMA/B | Private Placement | 234.00 | 250.86 | 7.21 | admin.tactica | publish | closed | closed | grupo-aeroportuario-del-centro-norte-s-a-b-de-c-v | 25/07/2025 | 25/07/2025 05:58 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=608 | 0 | 0 | raw | 21/07/2025 | 23/07/2025 | 24/07/2025 | |||||||||||||
23/07/2025 11:17 PM | 607 | 23/07/2025 | GPO AEROPORTUARIO DEL PACIFICO SAB | GAP/B | Private Placement | 384.00 | 415.76 | 8.27 | admin.tactica | publish | closed | closed | gpo-aeroportuario-del-pacifico-sab | 23/07/2025 | 23/07/2025 11:17 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=607 | 0 | 0 | raw | 19/07/2025 | 22/07/2025 | 23/07/2025 | |||||||||||||
23/07/2025 11:13 PM | 606 | 23/07/2025 | GRUMA SAB DE CV | GRUMA/B | Private Placement | 282.00 | 326.48 | 15.77 | admin.tactica | publish | closed | closed | gruma-sab-de-cv | 23/07/2025 | 23/07/2025 11:13 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=606 | 0 | 0 | raw | 15/07/2025 | 20/07/2025 | 21/07/2025 | |||||||||||||
23/07/2025 11:11 PM | 605 | 23/07/2025 | GCC SAB DE CV | GCC | Private Placement | 162.00 | 176.38 | 8.88 | admin.tactica | publish | closed | closed | gcc-sab-de-cv | 23/07/2025 | 23/07/2025 11:11 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=605 | 0 | 0 | raw | 15/07/2025 | 17/07/2025 | 18/07/2025 | |||||||||||||
23/07/2025 11:08 PM | 604 | 23/07/2025 | COCA-COLA FEMSA S.A.B. DE C.V. | KOF/UBL | Private Placement | 153.00 | 166.04 | 8.52 | admin.tactica | publish | closed | closed | coca-cola-femsa-s-a-b-de-c-v | 23/07/2025 | 23/07/2025 11:08 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=604 | 0 | 0 | raw | 13/07/2025 | 15/07/2025 | 16/07/2025 | |||||||||||||
23/07/2025 01:54 PM | 602 | 23/07/2025 | GRUPO ELEKTRA SAB DE CV | ELEKTRA | Private Placement | 336.00 | 380.00 | 13.10 | admin.tactica | publish | closed | closed | grupo-elektra-sab-de-cv | 23/07/2025 | 23/07/2025 01:54 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=602 | 0 | 0 | raw | 10/07/2025 | 13/07/2025 | 14/07/2025 | |||||||||||||
23/07/2025 01:50 PM | 601 | 23/07/2025 | CORPORACION INMOBILIARIA VESTA SAB | VESTA | Private Placement | 46.50 | 49.04 | 5.46 | admin.tactica | publish | closed | closed | corporacion-inmobiliaria-vesta-sab | 23/07/2025 | 23/07/2025 01:50 PM | 0 | https://tacticabursatil.com/?post_type=stock&p=601 | 0 | 0 | raw | 07/07/2025 | 09/07/2025 | 10/07/2025 |
Actualizaciones del Mercado Mexicano
Mantente al día con las tendencias del mercado bursátil mexicano gracias a actualizaciones en tiempo real, noticias financieras relevantes y análisis de expertos — todo diseñado para ayudarte a detectar oportunidades de inversión a tiempo.
- Donde el Análisis del Mercado se Convierte en Acción Inteligente
Del Ruido Diario a Decisiones Basadas en Datos